Sub-Total: $0.00
Description
The Forcemech Navigator series, first launched in 2017, has been the flagship representation of Forcemech’s commitment to quality and reliability. Over the years, the Navigator has garnered multiple accolades and consistently ranked as one of the best portable power wheelchairs in the market by well-known publications.
The 2025 Navigator will bring exciting upgrades, including a new controller with an LED display and further refined motors, enhancing both performance and user experience. Stay tuned and check with your local dealers for first availability!
Spec Sheet
Power Chair Weight (Incl. Batteries) | 60 lbs |
Maximum Weight Capacity | 397 lbs |
Maximum Climbing Slope | 6 degrees |
Maximum Speed | 4 mph |
Maximum Travel Distance | 10 miles |
Unfolding Dimensions (L x W x H) | 38″ x 25″ x 37″ |
Folding Dimensions (L x W x H) | 25″ x 14″ x 31″ |
Armrest Height (From Ground) | 28″ |
Seat Height (From Ground) | 18″ |
Seat Cushion Size (L x W x H) | 18″ x 18″ x 2.75″ |
Ground Clearance | 3.5″ |
Frame Material | Aluminum Alloy |
Wheels Material | Polyurethane Non Flat |
Size of the Front Wheels (D x W) | 7″ x 1.8″ |
Size of the Rear Wheels (D x W) | 12.5″ x 2.3″ |
Power Chair Turning Radius | 33″ |
Battery Type | Lithium NCM 622 |
Battery Capacity | 6.6 Ah |
Battery Voltage Output | DC 24V |
Battery Weight | 4 lbs |
Motor Type | Brushless Eco-Drive |
Motor Power | 250W |
Motor Voltage Input | DC 24V |
Brake System | Intelligent Electromagnetic Brake |
Controller Type | Dual Core Twin Drive |
Controller Power Input | AC 100-220V, 50-60Hz |
Voltage Output/Current | DC 24V, 2A |
Documents
Instruction Manual
Brochures
Reviews
There are no reviews yet.